FPV Electronics > Flight Controller
Compact flight control system featuring STM32H743 processing power in a 20×20mm footprint. Designed for 2-6" FPV drones with support for digital HD systems, dual gyro redundancy, and advanced flight algorithms. Optimized for both freestyle and racing applications with low-latency signal processing.
Parameter | Specification |
MCU | STM32H743VIT6 (480MHz Cortex-M7, 1MB RAM) |
IMU | ICM-42688-P (SPI, 32kHz) + BMI270 (backup) |
Blackbox | 32GB microSD (SDIO, 10kHz logging) |
Input Voltage | 2–8S LiPo (7.4–25.2V) |
BEC Outputs | 5V@3A + 9V@2.5A + 3.3V@0.5A |
Connectivity | 8x UART, 2x I²C, 1x CAN, 1x SPI |
USB Interface | Type-C (ESD protected) |
OSD Chip | AT7456E (Betaflight/INAV OSD) |
Barometer | DPS310 (±0.002hPa accuracy) |
Bluetooth | Integrated module (UART4) |
Board Size | 28.2×28.1mm (20×20mm mounting) |
Board Weight | 7g |
Interface Type | Specifications |
Motor Outputs | 8x PWM/DShot (up to 32kHz) |
RX Ports | SBUS, IBUS, CRSF, Spektrum |
Video System | Analog/Digital switchable, OSD overlay |
HD Support | DJI, Walksnail, HDZero ready |
GPS | Dedicated UART with backup power |
LED Control | WS2812B addressable LED support |
ADC Inputs | 2x battery monitoring (voltage/current) |
✅ Betaflight (Target: betaflight_4.5.1_STM32H743)
✅ INAV (GPS navigation + Lua scripts)
✅ ArduPilot (Autonomous missions)
✅ PX4 (Robotics/Research)
Protection Type | Specification |
Voltage Spike Protection | Maximum 40V voltage |
Gyro Vibration Damping | >10kHz reduction by 90% |
Dual Power Inputs | Single power supply with 2S to 8S input |
Dual BEC output | 9V or battery power output |
Sensor Redundancy | Dual IMU + barometer |
USB Protection | 500mA polyfuse |
• 1x SH1.0-8pins silicone cable (7cm, reversed)
• 1x SH1.0-6pins silicone cable (12cm, reversed)
• 1x SH1.0-4pins silicone cable (12cm, reversed)
• 1x SH1.0-3pins silicone cable (10cm, reversed)
• 1x SH1.0-2pins silicone cable (12cm, single-end)
• 5x M3*10mm shock-absorbing balls