FPV Electronics > Stack & AIO
Professional-grade flight control and power system engineered for 5-7" performance FPV drones, combining STM32F722 processing capabilities with high-current ESC architecture in a robust 30×30mm stackable form factor.
Parameter | Specification |
MCU | STM32F722VET6 (216MHz Cortex-M7) |
IMU | ICM-42688-P + BMI270 (dual SPI, 32kHz gyro) |
Blackbox | 32MB Flash (32kHz logging) |
Input Voltage | 2-8S LiPo (7.4-33.6V) |
BEC Outputs | 5V@3A + 10V@3A + 12V@2A |
Connectivity | 6x UART, 2x I²C, 1x CANbus, 1x Bluetooth |
USB Interface | Type-C with ESD protection |
OSD Chip | AT7456E (Betaflight OSD) with 4K resolution |
Board Size | 36×36mm |
Board Weight | 11.5g |
Parameter | Specification |
MCU | STM32G431KB (170MHz Cortex-M4) |
Continuous Current | 85A/channel (300A peak) |
Burst Current | 100A/channel (5 seconds) |
Protocols | DShot1200, Proshot32, PWM, Oneshot42 |
Input Voltage | 2-8S LiPo (7.4-33.6V) |
Current Sensor | ±1% accuracy hall sensors |
Board Size | 40×40mm |
Board Weight | 30.8g |
• Ultra-Low ESR Capacitance: 12×100μF MLCC array + 2200μF electrolytic
• Surge Protection: 40V TVS diodes with active clamping
• Triple-Stage Filtering: LC-π filter for gyro/video systems
• Stackable Design: 30×30mm mounting with M3 screws + anti-vibration grommets
• Digital VTX Support: 9V/12V regulated outputs for DJI/HDZero
• Bi-Directional Telemetry: ESC metrics via FPort/S.Port
• Barometric Altitude Hold: MS5611 barometer with foam isolation
• Bluetooth Configuration: Wireless betaflight tuning
Protection Type | Specification | Implementation |
Voltage Spike Protection | 35V continuous / 45V transient | TVS diode array + active clamping |
Gyro Vibration Damping | Reduces >10kHz vibrations by 95% | Sorbothane gasket + dynamic notch filters |
Triple Power Inputs | 5V@3A + 5V@2A backup + VBUS backup | Priority-based MOSFET switching |
Protection Type | Threshold | Response Time | Trigger Condition |
Hardware Overcurrent | 100A per channel | ≤1.5 seconds | MOSFET desaturation detection |
Software Overcurrent | 85A continuous | ≤8 seconds | Sustained high current |
Short Circuit | Hardware isolation | <25μs | Phase-phase/phase-ground |
Over-temperature | 115°C (MOSFET) | <200μs | Thermal runaway prevention |
Low Voltage Cutoff | Configurable 2.8-3.6V/cell | <80ms | Smart battery preservation |
• 1x SH1.0-8pins silicone cable (7cm, reversed)
• 1x SH1.0-6pins silicone cable (12cm, reversed)
• 1x SH1.0-4pins silicone cable (12cm, reversed)
• 1x SH1.0-3pins silicone cable (10cm, reversed)
• 1x SH1.0-2pins silicone cable (12cm, single-end
• 5x M3*10mm shock-absorbing balls
• 1x 1000UF 35V 10*20mm electrolytic capacitor.
• 1x XT60-male 12AWG silicone cable 15cm length.
• 5x M3*8mm shock-absorbing balls