Compact flight control and power system optimized for 2–4" micro FPV drones, combining the processing power of STM32F722 with AT32-based ESC efficiency in a 20×20mm stackable footprint.
| Parameter | Specification |
| 3-channel | GPIO |
| MCU | STM32F722RET6 (216MHz Cortex-M7) |
| IMU | ICM-42688-P (SPI, 32kHz gyro) ] |
| Blackbox | 16MB Flash (8kHz logging) |
| Input Voltage | Input Voltage 2–8S LiPo (7.4–33.6V) |
| BEC Outputs | BEC Outputs 5V1A + VBAT |
| Connectivity | 5x UART, 1x I²C, 1x Bluetooth (UART4) |
| USB Interface | Type-C |
| OSD Chip | AT7456E (Betaflight OSD) |
| Board Size | 20×20mm |
| Board Weight | 8.1g |
| Parameter | Specification |
| MCU | AT32F421K6U7 (120MHz Cortex-M4) |
| Continuous Current | 30A/channel (120A total) |
| Burst Current | 40A/channel (10 sec) |
| Protocols | DShot150/300/600, Proshot, PWM |
| Input Voltage | 2–8S LiPo (7.4–25.2V) |
| BEC Outputs | 5V1A + VBAT |
| Current Sensor | ±2% accuracy shunt resistors |
| Board Size | 30×30mm |
| Board Weight | 14.5g |
• Integrated PDB: Direct battery-to-ESC power distribution
• Surge Protection: 25V transient voltage suppression (TVS diodes)
• LC Power Filter: Reduces noise for clean gyro performance
• Stackable Design: 20×20mm mounting pattern with M2 screws
• DJI Air Unit Plug-and-Play: Dedicated connector for seamless digital HD setup
• ESC Telemetry: Real-time current/voltage monitoring via UART6
| Protection Type | Specification | Implementation |
| Voltage Spike Protection | 33.6V continuous /40V transient | TVS diodes + LC filter |
| Gyro Vibration Damping | Reduces >8kHz vibrations by 85% | Silicone gasket + 2-stage software filter |
| Dual Power Inputs | 5V@3A (primary) + 5V@1A (backup) | Automatic switchover circuit |
| Protection Type | Threshold | Response Time | Trigger Condition |
| Hardware Overcurrent | 40A per channel | ≤3 seconds | MOSFET overload |
| Software Overcurrent | 30A continuous | ≤15 seconds | Sustained high current |
| Short Circuit | Hardware Isolation | <80μs | Phase-to-phase fault |
| Over-temperature | 105°C (MOSFET) | <1ms | Thermal cutoff |
| Low Voltage Cutoff | 3.0V/cell | <50ms | Battery depletion |
• 1x SH1.0-8pins silicone cable (7cm, reversed)
• 1x SH1.0-6pins silicone cable (12cm, reversed)
• 1x SH1.0-4pins silicone cable (12cm, reversed)
• 1x SH1.0-3pins silicone cable (10cm, reversed)
• 1x SH1.0-2pins silicone cable (12cm, single-end)
• 5x M3*10mm shock-absorbing balls
• 1x 1000UF 35V 10*20mm electrolytic capacitor.
• 1x XT30-male 14AWG silicone cable 10cm length.
• 5x M3*8mm shock-absorbing balls



