The ZH1.5 terminal wire is a precision-engineered connector solution designed for reliable electrical connections in various electronic applications. It features a 1.50mm pitch spacing and is available with both single-end and dual-end termination configurations. These wires are commonly used in internal wiring of electronic devices, appliances, and industrial equipment for board-to-wire connections, offering a compact solution for space-constrained applications.
| Parameter | Specification |
|---|---|
| Connector Type | ZH1.5 |
| Pitch Spacing | 1.50mm |
| Termination Options | Single-end / Dual-end (Same-side or Opposite-side) |
| Number of Positions | 2P-12P |
| Wire Length | 200mm |
| Rated Voltage | 250V AC/DC |
| Rated Current | 1.0A-3.0A AC/DC |
| Operating Temperature | -25℃ to +85℃ |
| Withstand Voltage | 500V-1000V AC/min |
| Parameter | Value |
|---|---|
| Contact Resistance | ≤20mΩ Max |
| Insulation Resistance | ≥1000MΩ Min |
| Dielectric Strength | 500V-1000V AC |
| Parameter | Value |
|---|---|
| Circuit Number | 1×2P-1×16P |
| Applicable Wire Range | AWG28#-AWG22# |
| Housing Material | PA66 or Nylon |
| Contact Material | Brass/Phosphor Bronze |
| Parameter | Range |
|---|---|
| Operating Temperature | -25℃ to +85℃ |
| Relative Humidity | 93% @ 40℃ |
| Component | Material Specification |
|---|---|
| Terminal | Brass/Phosphor Bronze (Tin plating or Gold plating available) |
| Housing/Insulator | PA66 or Nylon (UL94V-0 rated) |
| Wire Insulation | UL1571 or PVC |
| Conductor | Bare copper or tin-plated copper strand |
• Consumer Electronics: Internal wiring for computers, printers, display equipment
• Home Appliances: Connections in refrigerators, washing machines, microwaves
• LED Lighting: LED lamps and lighting fixtures
• Industrial Control: Instrumentation, sensors, control systems
• Automotive Electronics: Internal wiring for automotive control systems
• Audio Equipment: Speaker systems, audio connectors
• RoHS Compliance: Meets RoHS directives
• Flammability Rating: UL94V-0